January 2012 MLS® Sales Summary
Unit Sales
Zone 1 - Campbell River (Jan 2012) 29 (Dec 2011) 25 (Jan 2011) 26 (12% Change)
Zone 2 - Comox Valley 44 27 44 (0% Change)
Zone 3 - Cowichan Valley 37 23 28 (32% Change)
Zone 4 - Nanaimo 62 57 55 (13% Change)
Zone 5 - Parksville/Qualicum 26 24 29 (-10% Change)
Zone 6 - Port Alberni/West 14 19 17 (18% Change)
____________________________________________________________________________________
Board Totals 216 182 205 (5% Change)
___________________________________________________________________________________________
Average Sale Price
Zone 1 - Campbell River $298,584 $271,220 $293,836 (2% Change) (Median $275,000)
Zone 2 - Comox Valley $345,631 $364,422 $332,534 (4% Change) (Median $345,000)
Zone 3 - Cowichan Valley $350,821 $363,172 $320,752 (9% Change) (Median $349,000)
Zone 4 - Nanaimo $360,799 $332,400 $340,482 (6% Change) (Median $360,000)
Zone 5 - Parksville/Qualicum $341,696 $343,292 $386,328 (-12% Change) (Median $330,000)
Zone 6 - Port Alberni/West $208,033 $177,179 $200,226 (4% Change) (Median $327,000)
Board Totals $332,270 $315,239 $321,489 (3% Change) (Median $327,500)
Source: Multiple Listing Service ® (MLS®) sales data from the Vancouver Island Real Estate Board. Median Price: An actual sale at or immediately adjacent to the midpoint in a price group. In the case of an even number of sales, the median is the highest price in the lower half of that price group. If the total number of sales is an odd amount, the midpoint sale is taken to be the median (i.e. 9 sales, sale number 5 represents the median). Please Note: The Board Totals figures also include: Zone 7- North Island, Zone 9 - Out of Board Properties, and Zone 10- Islands figures which are not listed separately in this table.